<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learfield Sports Directors&#039; Cup</title>
	<atom:link href="http://thedirectorscup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedirectorscup.com</link>
	<description>The Crowning Achievement in College Athletics</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:46:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flagler 19th in final fall standings</title>
		<link>http://thedirectorscup.com/2012/01/flagler-19th-in-final-fall-standings/</link>
		<comments>http://thedirectorscup.com/2012/01/flagler-19th-in-final-fall-standings/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:12:05 +0000</pubDate>
		<dc:creator>smays</dc:creator>
				<category><![CDATA[Learfield Sports Directors' Cup News]]></category>

		<guid isPermaLink="false">http://thedirectorscup.com/?p=1039</guid>
		<description><![CDATA[Flagler College is ranked No. 19 in the final fall 2011-12 Learfield Sports Directors’ Cup Division II Standings. The Saints were ranked No. 16 in the first release of the standings on Dec. 8. These current standings reflect the entire fall sports seasons. This is Flagler’s highest ranking since the fall season of 2002 when [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Flagler College is ranked No. 19 in the final fall 2011-12 Learfield Sports Directors’ Cup Division II Standings. The Saints were ranked No. 16 in the first release of the standings on Dec. 8. These current standings reflect the entire fall sports seasons.</p>
<p>This is Flagler’s highest ranking since the fall season of 2002 when it ranked No. 11 in the NAIA standings. This is Flagler’s highest ranking since making the move to NCAA Division II.</p>
<p>Flagler tallied 143 points and received 73 points from the volleyball team finishing fifth and 70 points from men’s soccer for their fifth place finish.</p></blockquote>
<p>Source: <a href="http://athletics.flagler.edu/news/2011/12/21/GEN_1221112206.aspx">Flagler Saints</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedirectorscup.com/2012/01/flagler-19th-in-final-fall-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildcats 2nd in Directors&#8217; Cup standings</title>
		<link>http://thedirectorscup.com/2012/01/wildcats-2nd-in-directors-cup-standings/</link>
		<comments>http://thedirectorscup.com/2012/01/wildcats-2nd-in-directors-cup-standings/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:11:15 +0000</pubDate>
		<dc:creator>Mallory Martin</dc:creator>
				<category><![CDATA[Learfield Sports Directors' Cup News]]></category>

		<guid isPermaLink="false">http://thedirectorscup.com/?p=1037</guid>
		<description><![CDATA[The Chico State women’s soccer team and cross country programs will be honored for their runs in this fall’s NCAA Championships during halftime of Friday night’s men’s basketball game against rival Sonoma State. The game is scheduled to tipoff at 7:30. The women’s soccer team pulled off four straight upsets to win its first ever [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Chico State women’s soccer team and cross country programs will be honored for their runs in this fall’s NCAA Championships during halftime of Friday night’s men’s basketball game against rival Sonoma State. The game is scheduled to tipoff at 7:30.</p>
<p>The women’s soccer team pulled off four straight upsets to win its first ever West Region title and advance to the Final Four where it fell to Grand Valley State in a penalty kick shootout.</p>
<p>The women’s cross country team finished seventh at the NCAA Championships behind two-time All-American Alia Gray’s 38th-place finish. The men finished fourth in the nation behind Isaac Chavez’s third-place run. Chavez, Adrian Sherrod, Johnny Sanchez and Dayne Gradone each earned All-America honors.</p>
<p>The success of those programs helped propel the Wildcats into second place in the Learfield Sports Directors’ Cup standings through the fall season. The Directors’ Cup will be awarded at the end of the academic year to the top Division II athletics program in the nation.</p></blockquote>
<p>Source: <a href="http://www.chicowildcats.com/news/2012/1/23/MBB_0123125137.aspx">ChicoWildcats.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedirectorscup.com/2012/01/wildcats-2nd-in-directors-cup-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tar Heels Third In Directors&#8217; Cup After Fall</title>
		<link>http://thedirectorscup.com/2012/01/tar-heels-third-in-directors-cup-after-fall/</link>
		<comments>http://thedirectorscup.com/2012/01/tar-heels-third-in-directors-cup-after-fall/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:15:34 +0000</pubDate>
		<dc:creator>Mallory Martin</dc:creator>
				<category><![CDATA[Learfield Sports Directors' Cup News]]></category>

		<guid isPermaLink="false">http://thedirectorscup.com/?p=1034</guid>
		<description><![CDATA[The University of North Carolina stands in third place nationally and is one of four ACC schools in the Top 10 after the final fall standings in the 2011-12 Learfield Sports Directors&#8217; Cup were released Thursday by the National Association of the Collegiate Directors of Athletics. The Tar Heels compiled 329 points in the fall [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The University of North Carolina stands in third place nationally and is one of four ACC schools in the Top 10 after the final fall standings in the 2011-12 Learfield Sports Directors&#8217; Cup were released Thursday by the National Association of the Collegiate Directors of Athletics. The Tar Heels compiled 329 points in the fall to trail only Stanford (382) and Florida State (351).</p></blockquote>
<p><a href="http://www.tarheeltimes.com/article37790.aspx">Source: Tar Heel Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedirectorscup.com/2012/01/tar-heels-third-in-directors-cup-after-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purdue Tied for 54th in Directors&#8217; Cup Standing</title>
		<link>http://thedirectorscup.com/2012/01/purdue-tied-for-54th-in-directors-cup-standing/</link>
		<comments>http://thedirectorscup.com/2012/01/purdue-tied-for-54th-in-directors-cup-standing/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:44:29 +0000</pubDate>
		<dc:creator>Mallory Martin</dc:creator>
				<category><![CDATA[Learfield Sports Directors' Cup News]]></category>

		<guid isPermaLink="false">http://thedirectorscup.com/?p=1031</guid>
		<description><![CDATA[With fall sports completed, Learfield Sports has released its Director&#8217;s Cup standings, and Purdue is tied for 54th (with Rutgers) out of 335 schools. Both schools have 109 points. The Boilermakers earned 64 points for the volleyball team advancing to Sweet 16 of the NCAA Tournament and 45 points for the football team winning the Little [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>With fall sports completed, Learfield Sports has released its Director&#8217;s Cup standings, and Purdue is tied for 54th (with Rutgers) out of 335 schools. Both schools have 109 points. The Boilermakers earned 64 points for the volleyball team advancing to Sweet 16 of the NCAA Tournament and 45 points for the football team winning the Little Caesars Pizza Bowl.</p>
<p>A year ago, Purdue stood in 73rd place at the end of the fall. Six Big Ten schools are in the top 25: Michigan (5), Penn State (6), Ohio State (12), Wisconsin (14), Illinois (16) and Michigan State (25). Stanford is tops with 370 points.</p></blockquote>
<p>Source: <a href="http://www.purduesports.com/genrel/011712aaa.html">PurdueSports.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thedirectorscup.com/2012/01/purdue-tied-for-54th-in-directors-cup-standing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke Stands Ninth in Latest Directors’ Cup Standings</title>
		<link>http://thedirectorscup.com/2012/01/duke-stands-ninth-in-latest-directors-cup-standings/</link>
		<comments>http://thedirectorscup.com/2012/01/duke-stands-ninth-in-latest-directors-cup-standings/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:59:04 +0000</pubDate>
		<dc:creator>Mallory Martin</dc:creator>
				<category><![CDATA[Learfield Sports Directors' Cup News]]></category>

		<guid isPermaLink="false">http://thedirectorscup.com/?p=1029</guid>
		<description><![CDATA[Duke Athletics stands in ninth place in the latest Learfield Sports Directors&#8217; Cup Standings, released by the National Association of Collegiate Directors of Athletics today. Overall, Duke has 225 points and ranks second among private institutions behind only Stanford (1st, 382). Four Atlantic Coast Conference schools are ranked in the top 10 – Florida State [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Duke Athletics stands in ninth place in the latest Learfield Sports Directors&#8217; Cup Standings, released by the National Association of Collegiate Directors of Athletics today.</p>
<p>Overall, Duke has 225 points and ranks second among private institutions behind only Stanford (1st, 382). Four Atlantic Coast Conference schools are ranked in the top 10 – Florida State (2nd), North Carolina (3rd), Maryland (8th), and Duke (9th). Duke also was in ninth place at this point last year in the final fall standings. The Blue Devils ended up with a fifth-place finish – matching the best showing in school history – in 2010-11.</p></blockquote>
<p><a href="http://www.goduke.com/ViewArticle.dbml?DB_OEM_ID=4200&amp;ATCLID=205359833">Via GoDuke.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedirectorscup.com/2012/01/duke-stands-ninth-in-latest-directors-cup-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nittany Lions sixth in final Fall Directors’ Cup Standings</title>
		<link>http://thedirectorscup.com/2012/01/nittany-lions-sixth-in-final-fall-directors-cup-standings/</link>
		<comments>http://thedirectorscup.com/2012/01/nittany-lions-sixth-in-final-fall-directors-cup-standings/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:57:30 +0000</pubDate>
		<dc:creator>Mallory Martin</dc:creator>
				<category><![CDATA[Learfield Sports Directors' Cup News]]></category>

		<guid isPermaLink="false">http://thedirectorscup.com/?p=1027</guid>
		<description><![CDATA[Following another outstanding fall athletic campaign, highlighted by two Big Ten titles, Penn State sits sixth in the 2011-12 Learfield Sports Directors’ Cup Final Fall Standings. Penn State will be looking for its 14th Top 15 finish in the 18-year history of the Directors’ Cup, placing in the Top 25 every year, with eight Top [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Following another outstanding fall athletic campaign, highlighted by two Big Ten titles, Penn State sits sixth in the 2011-12 Learfield Sports Directors’ Cup Final Fall Standings.</p>
<p>Penn State will be looking for its 14th Top 15 finish in the 18-year history of the Directors’ Cup, placing in the Top 25 every year, with eight Top 10 finishes. Stanford, who won its 17th consecutive Learfield Sports Directors’ Cup for 2010-11, currently sits in first place. Penn State is one of two Big Ten schools that sit in the current Top 10 (Michigan is fifth).</p>
<p>With all seven fall NCAA championships now completed, including men’s cross country, women’s cross country, women’s field hockey, women’s volleyball, men’s soccer, women’s soccer and football, Penn State has accumulated 264 total points heading into the spring.</p></blockquote>
<p><a href="http://www.godubois.com/cgi-bin/blah/index.cgi?m-1326482845/s-0/">Full post at GoDubois.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedirectorscup.com/2012/01/nittany-lions-sixth-in-final-fall-directors-cup-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSU Ranks 12th In Directors&#8217; Cup</title>
		<link>http://thedirectorscup.com/2012/01/osu-ranks-12th-in-directors-cup/</link>
		<comments>http://thedirectorscup.com/2012/01/osu-ranks-12th-in-directors-cup/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:56:30 +0000</pubDate>
		<dc:creator>Mallory Martin</dc:creator>
				<category><![CDATA[Learfield Sports Directors' Cup News]]></category>

		<guid isPermaLink="false">http://thedirectorscup.com/?p=1025</guid>
		<description><![CDATA[Coming off a runner-up showing last year, the best in school history, Ohio State currently sits in 12th place in the Learfield Sports Directors’ Cup standings. The Buckeyes finished in the top 25 nationally in women’s soccer, field hockey, women’s volleyball and men’s cross country. The women’s soccer, field hockey and women’s volleyball teams each [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Coming off a runner-up showing last year, the best in school history, Ohio State currently sits in 12th place in the Learfield Sports Directors’ Cup standings.</p>
<p>The Buckeyes finished in the top 25 nationally in women’s soccer, field hockey, women’s volleyball and men’s cross country. The women’s soccer, field hockey and women’s volleyball teams each finished ninth while men’s cross country recorded a 23rd-place finish.</p></blockquote>
<p><a href="http://sportsrappup.com/sections/blogit/12-01-12/OSU_Ranks_12th_In_Directors_Cup.aspx">Full post at Sports RappUp.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedirectorscup.com/2012/01/osu-ranks-12th-in-directors-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACC Leads NACDA Learfield Sports Directors&#8217; Cup Final Fall Standings</title>
		<link>http://thedirectorscup.com/2012/01/acc-leads-nacda-learfield-sports-directors-cup-final-fall-standings/</link>
		<comments>http://thedirectorscup.com/2012/01/acc-leads-nacda-learfield-sports-directors-cup-final-fall-standings/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:02:49 +0000</pubDate>
		<dc:creator>Mallory Martin</dc:creator>
				<category><![CDATA[Learfield Sports Directors' Cup News]]></category>

		<guid isPermaLink="false">http://thedirectorscup.com/?p=1023</guid>
		<description><![CDATA[The Atlantic Coast Conference is well represented in the Learfield Sports Directors’ Cup Final Fall Standings released today with four ACC schools in the top 10, twice as many as any other conference. In addition, the ACC is one of two leagues with two schools in the top five, and also placed 10 in the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Atlantic Coast Conference is well represented in the Learfield Sports Directors’ Cup Final Fall Standings released today with four ACC schools in the top 10, twice as many as any other conference. In addition, the ACC is one of two leagues with two schools in the top five, and also placed 10 in the top 61.</p>
<p>Florida State leads the way for the conference in second place with 351 points. The Seminoles had three top five finishes in women’s cross country, women’s soccer and volleyball. They also finished 12th in men’s cross country.</p>
<p>North Carolina is just behind Florida State with 329 points. The Tar Heels had an impressive fall campaign, including a national championship in men’s soccer as well as a second-place finish for field hockey. North Carolina also finished ninth in women’s soccer.</p></blockquote>
<p><a href="http://www.theacc.com/genrel/011212aaa.html">Full story at TheACC.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedirectorscup.com/2012/01/acc-leads-nacda-learfield-sports-directors-cup-final-fall-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio State Sits 12th in Directors&#8217; Cup Standings</title>
		<link>http://thedirectorscup.com/2012/01/ohio-state-sits-12th-in-directors-cup-standings/</link>
		<comments>http://thedirectorscup.com/2012/01/ohio-state-sits-12th-in-directors-cup-standings/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:00:08 +0000</pubDate>
		<dc:creator>Mallory Martin</dc:creator>
				<category><![CDATA[Learfield Sports Directors' Cup News]]></category>

		<guid isPermaLink="false">http://thedirectorscup.com/?p=1020</guid>
		<description><![CDATA[With the fall NCAA Championships complete, Ohio State currently sits 12th in the final fall Learfield Sports Directors&#8217; Cup Standings. The Buckeyes finished in the Top 25 nationally in women&#8217;s soccer, field hockey, women&#8217;s volleyball and men&#8217;s cross country. The women&#8217;s soccer, field hockey and women&#8217;s volleyball teams each finished ninth while men&#8217;s cross country [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>With the fall NCAA Championships complete, Ohio State currently sits 12th in the final fall Learfield Sports Directors&#8217; Cup Standings. The Buckeyes finished in the Top 25 nationally in women&#8217;s soccer, field hockey, women&#8217;s volleyball and men&#8217;s cross country.</p>
<p>The women&#8217;s soccer, field hockey and women&#8217;s volleyball teams each finished ninth while men&#8217;s cross country recorded a 23rd place finish.</p></blockquote>
<p><a href="http://www.ohiostatebuckeyes.com/sports/sasso/spec-rel/011212aaa.html">Full story at OhioStateBuckeyes.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thedirectorscup.com/2012/01/ohio-state-sits-12th-in-directors-cup-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSU ends fall sports season No. 2 in Director’s Cup standings</title>
		<link>http://thedirectorscup.com/2012/01/fsu-ends-fall-sports-season-no-2-in-directors-cup-standings/</link>
		<comments>http://thedirectorscup.com/2012/01/fsu-ends-fall-sports-season-no-2-in-directors-cup-standings/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:20:46 +0000</pubDate>
		<dc:creator>Mallory Martin</dc:creator>
				<category><![CDATA[Learfield Sports Directors' Cup News]]></category>

		<guid isPermaLink="false">http://thedirectorscup.com/?p=1018</guid>
		<description><![CDATA[A pair of Final Four finishes by two other fall sports helped propel Florida State to the top of the Learfield Sports Director’s Cup standings released Thursday morning. FSU was in the top 10 of the standings throughout the fall sports season. After coming in at No. 4 in the Cup standings that were announced [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>A pair of Final Four finishes by two other fall sports helped propel Florida State to the top of the Learfield Sports Director’s Cup standings released Thursday morning.</p>
<p>FSU was in the top 10 of the standings throughout the fall sports season. After coming in at No. 4 in the Cup standings that were announced before the bowl season began, the Seminoles shot up to No. 2 in the latest standings. FSU received 351 points. Stanford finished first in the fall season, leading all schools with 382 points.</p></blockquote>
<p><a href="http://blogs.orlandosentinel.com/sports_college_fsu/2012/01/fsu-ends-fall-sports-season-no-2-in-directors-cup-standings.html">Full story at Orlando Sentinel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedirectorscup.com/2012/01/fsu-ends-fall-sports-season-no-2-in-directors-cup-standings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
